Carbide Insrts for Coal Mining Bits
Tungsten Carbide For Coal Drill Bits Type Dimension(mm) Right left B H S b
●M1011R M1011L 11.0 12.0 2.5 4.0
●M1014R M1014L 14.0 19.0 3.8 4.0
●M1015R M1015L 15.0 22.0 3.0 5.0
●M1018R M1018L 18.0 22.0 6.0 5.0
M11 Type Type Dimension(mm) B H h s M1112 12.0.
Tungsten Carbide For Coal Drill Bits
Type | Dimension(mm) | ||||
Right | left | B | H | S | b |
M1011R | M1011L | 11.0 | 12.0 | 2.5 | 4.0 |
M1014R | M1014L | 14.0 | 19.0 | 3.8 | 4.0 |
M1015R | M1015L | 15.0 | 22.0 | 3.0 | 5.0 |
M1018R | M1018L | 18.0 | 22.0 | 6.0 | 5.0 |
M11 Type
Type | Dimension(mm) | |||
B | H | h | s | |
M1112 | 12.0 | 18.0 | 15.8 | 3.0 |
M1113 | 13.4 | 26.0 | 23.8 | 3.0 |
M12(Type)
Type | Dimension(mm) | |||||
B | H | S | R | α° | e | |
M1216 | 16.0 | 22.0 | 7.0 | 6.0 | 15 | 1.0 |
M1220 | 20.0 | 27.0 | 8.0 | 7.0 | 15 | 1.0 |
M1222 | 22.0 | 22.0 | 7.5 | 8.0 | 10 | 1.5 |
M1230 | 30.0 | 35.0 | 12.0 | 9.0 | 8 | 1.0 |
·M13(Type)
Type | Dimension(mm) | |||
B | H | S | α° | |
M1306 | 6.0 | 5.0 | 1.4 | 130 |
M1311 | 11.0 | 9.0 | 2.0 | 130 |
M1313 | 13.0 | 10.0 | 2.5 | 130 |
M1315 | 15.0 | 10.0 | 2.5 | 130 |
M1317 | 17.0 | 13.0 | 3.0 | 130 |
M1319 | 19.0 | 13.0 | 3.0 | 130 |
M1322 | 22.0 | 15.0 | 3.5 | 130 |
M1326 | 26.0 | 18.0 | 4.5 | 130 |
M1333 | 33.0 | 22.0 | 3.0 | 130 |
M1345 | 45.0 | 27.0 | 9.0 | 130 |
M14(Type)
Type | Dimension(mm) | ||||||
Right | Left | B | H | S | b | α° | β° |
M1427R | DM1427L | 27.5 | 22.0 | 4.5 | 10.0 | 30 35 | 35 30 |
M1445R | DM1445L | 45.0 | 21.0 | 9.0 | 15.0 | 31 17 | 17 31 |
M20(Type)
Type | Dimension(mm) | ||||
D | H | r | α° | e | |
M2009 | 9.0 | 16.0 | 1.0 | 90 | 1.0 |
M2012A | 12.0 | 18.0 | 1.5 | 82 | 1.0 |
M2012B | 12.0 | 20.0 | 1.5 | 82 | 1.5 |
M2018 | 18.0 | 32.0 | 1.5 | 82 | 2.0 |
M21(Type)
Type | Dimension(mm) | ||||||
D | H | R | α1° | α2° | e | β° | |
M2110A | 10.0 | 18.0 | 8.0 | 53 | 53 | 1.0 | 30 |
M2110B | 10.0 | 20.0 | 5.5 | 50 | 58 | 1.0 | 45 |
M2112A | 12.0 | 20.0 | 6.5 | 32 | 40 | 1.0 | 45 |
M2112B | 12.5 | 25.0 | 10.0 | 46 | 46 | 1.0 | 30 |
M2115 | 15.0 | 22.0 | 11.0 | 45 | 45 | 2.5 | 30 |
M2118 | 18.0 | 20.0 | 14.4 | 37 | 37 | 1.5 | 45 |
M22(Type)
Type | Dimension(mm) | |||||||
D | H | R | α1° | α2° | B | e | β° | |
M2210A | 10.0 | 18.0 | 8.0 | 48 | 33 | - | 1.0 | 45 |
M2210B | 10.0 | 20.0 | 8.0 | 48 | 33 | - | 1.0 | 45 |
M2212A | 12.0 | 22.0 | 9.0 | 50 | 50 | 4.0 | 1.0 | 30 |
M2212B | 12.5 | 25.0 | 9.0 | 45 | 55 | 4.0 | 1.0 | 30 |
M2214 | 14.0 | 22.0 | 10.0 | 55 | 49 | - | 2.0 | 45 |
M2216 | 16.0 | 28.0 | 8.0 | 50 | 50 | 5.0 | 2.0 | 30 |
M2218 | 18.0 | 21.5 | 11.0 | 52 | 52 | - | 2.0 | 30 |
M23(Type)
Type | Dimension(mm) | |||
D | H | α1° | α2° | |
M2312A | 12.0 | 22.0 | 56 | 48 |
M2312B | 12.5 | 25.0 | 56 | 48 |
M214A | 14.0 | 22.0 | 56 | 48 |
M2314B | 14.0 | 25.0 | 56 | 48 |
M24(Type)
Type | Dimension(mm) | ||||
D | H | h | R | r | |
M2417A | 17.0 | 26.5 | 12.0 | 26.0 | 1.75 |
M2417B | 17.0 | 29.5 | 15.0 | 26.0 | 1.75 |