Features of Rydmet Carbide Reversible Inserts
1) Tolerance: high Precision.
2) Finish : with Mirro Finish or Semi-mirror Finish.
3) Sharp: it will give high tool performance and production efficiency.
4) Hi Wear resistance with high toughness: gives your longer tool life, reduction in number of tool changes, reduced grinding and lower production costs.
5) - Resistant to corrosion: protection against chemical factors, such as Resin, chemical additives in the the woold.
6) Resistant to oxidation: protection against thermal influences.
7) Resistant to abrasion: protection against mechanical wear
The Carbide Grade
Properties of Grade | RD10F | RD06UF | RD06F | RD05UF | |
Co | % | 10 | 6 | 6 | 5 |
WC incl. Doping | % | 90 | 94 | 94 | 95 |
Density | g/cm3 | 14.45 | 14.9 | 14.9 | 14.9 |
Vickers Hardness HV30 | kg/mm2 | 1580 | 1840 | 1610 | 2030 |
Rockwell Hardness HRA | ISO3738 | 91.8 | 93.2 | 92.00 | 94.1 |
TRS | N/mm2 | 3800 | 3500 | 3000 | 3200 |
Porosity | A | < 02 | < 02 | < 02 | < 02 |
B | 0 | 0 | 0 | 0 | |
C | 0 | 0 | 0 | 0 | |
WC Grain Size | μm | 0.8 | 0.5 | 1.0-1.2 | 0.4 |
Universal Application, available for many types of wood materials | Artifical woods and soft wood materials | Common Wood | HDF/MDF |
Carbide Reversible Knives 1 hole
Square, Straight Hole
Item | L | W | T | ß | d |
1 | 9 | 9 | 1.5 | 35゜ | 4 |
2 | 10.5 | 10.5 | 1.5 | 35゜ | 4 |
3 | 12 | 12 | 1.5 | 35゜ | 4 |
4 | 13 | 13 | 2.5 | 35゜ | 4 |
5 | 17 | 17 | 2 | 35゜ | 4 |
6 | 17 | 17 | 2 | 35゜ | 3 |
7 | 19 | 19 | 2 | 35゜ | 4 |
Carbide Reversible Knives 1 hole
Square, Countersink Hole
Item | L | W | T | ß |
1 | 10.5 | 10.5 | 1.5 | 35゜ |
2 | 13.0 | 13.0 | 2.5 | 35゜ |
3 | 13.6 | 13.6 | 2.0 | 30゜ |
4 | 13.6 | 13.6 | 2.0 | 45゜ |
5 | 14.0 | 14.0 | 1.2 | 30゜ |
6 | 14.0 | 14.0 | 1.7 | 25゜ |
7 | 14.0 | 14.0 | 1.7 | 30゜ |
8 | 14.0 | 14.0 | 2.0 | 30゜ |
Carbide Reversible Knives 1 hole
Square, Straight Edge, Sharp
Item | L mm | W | T | ß |
1 | 10.5 | 10.5 | 1.5 | 35゜ |
2 | 14.0 | 14.0 | 2 | 30゜ |
3 | 14.0 | 14.0 | 2 | 40゜ |
4 | 14.3 | 14.3 | 2.5 | 35゜ |
5 | 14.6 | 14.6 | 2.5 | 30゜ |
6 | 15.0 | 15.0 | 2.5 | 30゜ |
7 | 15.0 | 15.0 | 2.5 | 30゜ |
Carbide Reversible Knives 1 hole
Square, Straight with Rounded Edge
Item | L mm | W | T | ß |
1 | 14.0 | 14.0 | 2 | 30゜ |
2 | 14.6 | 14.6 | 2.5 | 30゜ |
3 | 15.0 | 15.0 | 2.5 | 30゜ |
4 | 15.0 | 15.0 | 2.5 | 35゜ |
Carbide Reversible Knives -Square
Arched & Rounded edge
Item | L | W | T | Radius | ß |
1 | 15.0 | 15.0 | 2.5 | 150 | 30゜ |
2 | 15.0 | 15.0 | 2.5 | 115 | 30゜ |
3 | 14.0 | 14.0 | 2.0 | 150 | 30゜ |
4 | 14.6 | 14.6 | 2.5 | 150 | 30゜ |
5 | 15.0 | 15.0 | 2.5 | 50 | 30゜ |
6 | 15.0 | 15.0 | 2.5 | 180 | 30゜ |
7 | 15.0 | 15.0 | 2.5 | 200 | 30゜ |