Rydmet produces a complete line, standard and specially deisgned, of carbide and solid carbide end mills manufactured from ultra and micro grain carbide blanks that with both maiximum Hardness and Thoughenss,which can gurantee the excellent tool perfornance and long tool life.
Our Carbide Endmills are ground by imported high precision CNC Tool ginder that make our endmills pefect in tolernace, precision, gometry and concentricity,which helps the tool peformance and production efficiency.
Longer Tool life, Lower cost, Higher Efficiency are our permanent Aim toward the Endmills and other Carbide or Tools.
Solid Carbide Endmills, Flat End, 2 flutes
Specifications (mm) | |||
Dc | Ds | Lc | L |
Φ0.5 | 4 | 1 | 50 |
Φ0.8 | 4 | 2 | 50 |
Φ1 | 4 | 3 | 50 |
Φ1.5 | 4 | 5 | 50 |
Φ2 | 4 | 5 | 50 |
Φ2.5 | 4 | 8 | 50 |
Φ3 | 4 | 8 | 50 |
Φ3.5 | 4 | 10 | 50 |
Φ4 | 4 | 10 | 50 |
Φ5 | 6 | 15 | 50 |
Φ6 | 6 | 15 | 50 |
Φ8 | 8 | 20 | 60 |
Φ10 | 10 | 25 | 75 |
Φ12 | 12 | 30 | 75 |
Φ14 | 14 | 35 | 83 |
Φ16 | 16 | 40 | 100 |
Φ18 | 18 | 40 | 100 |
Φ20 | 20 | 45 | 100 |
Φ25 | 25 | 45 | 110 |
Solid Carbide Endmills, Flat End, 4 flutes
Specifications (mm) | |||
Dc | Ds | Lc | L |
Φ1 | 4 | 3 | 50 |
Φ1.5 | 4 | 5 | 50 |
Φ2 | 4 | 5 | 50 |
Φ2.5 | 4 | 8 | 50 |
Φ3 | 4 | 8 | 50 |
Φ3.5 | 4 | 10 | 50 |
Φ4 | 4 | 10 | 50 |
Φ5 | 6 | 15 | 50 |
Φ6 | 6 | 15 | 50 |
Φ8 | 8 | 20 | 60 |
Φ10 | 10 | 25 | 75 |
Φ12 | 12 | 30 | 75 |
Φ14 | 14 | 35 | 83 |
Φ16 | 16 | 40 | 100 |
Φ18 | 18 | 40 | 100 |
Φ20 | 20 | 45 | 100 |
Φ25 | 25 | 45 | 110 |
Carbide Endmills, Flat End, 2 flutes, Extra Long
Specifications (mm) | |||
Dc | Ds | Lc | L |
Φ4 | 4 | 25 | 75 |
Φ6 | 6 | 30 | 100 |
Φ8 | 8 | 40 | 100 |
Φ10 | 10 | 40 | 100 |
Φ12 | 12 | 50 | 100 |
Φ16 | 16 | 70 | 150 |
Φ20 | 20 | 70 | 150 |
Carbide Endmills, Flat End, 4 flutes, Extra Long
Specifications (mm) | |||
Dc | Ds | Lc | L |
Φ4 | 4 | 25 | 75 |
Φ6 | 6 | 30 | 100 |
Φ8 | 8 | 40 | 100 |
Φ10 | 10 | 40 | 100 |
Φ12 | 12 | 50 | 100 |
Φ16 | 16 | 70 | 150 |
Φ20 | 20 | 70 | 150 |
Carbide Endmills, Ball Nose, 2 flutes
Specifications (mm) | |||
d | D | Lc | L |
R0.5 | 4 | 2 | 50 |
R0.75 | 4 | 3 | 50 |
R1.0 | 4 | 4 | 50 |
R1.5 | 4 | 6 | 50 |
R2 | 4 | 8 | 50 |
R2.5 | 6 | 10 | 50 |
R3 | 6 | 12 | 50 |
R4 | 8 | 16 | 60 |
R5 | 10 | 20 | 75 |
R6 | 12 | 24 | 75 |
R8 | 16 | 32 | 100 |
R10 | 20 | 45 | 100 |
R12.5 | 25 | 45 | 110 |
Carbide Endmills, Ball Nose, 4 flutes
Specifications (mm) | |||
d | D | Lc | L |
R0.5 | 4 | 2 | 50 |
R0.75 | 4 | 3 | 50 |
R1.0 | 4 | 4 | 50 |
R1.25 | 4 | 4 | 50 |
R1.5 | 4 | 6 | 50 |
R2 | 4 | 8 | 50 |
R2.5 | 6 | 10 | 50 |
R3 | 6 | 12 | 50 |
R4 | 8 | 16 | 60 |
R5 | 10 | 20 | 75 |
R6 | 12 | 24 | 75 |
R8 | 16 | 32 | 100 |
R10 | 20 | 45 | 100 |
R12.5 | 25 | 45 | 110 |
Carbide Endmills, Ball Nose, 2 flutes,Extra Long
Specifications (mm) | |||
d | D | Lc | L |
R3 | 6 | 25 | 100 |
R4 | 8 | 25 | 100 |
R5 | 10 | 25 | 100 |
R6 | 12 | 45 | 100 |
R8 | 16 | 45 | 150 |
R10 | 20 | 45 | 150 |
Carbide Endmills, Ball Nose, 2 flutes,Extra Long
Specifications (mm) | |||
d | D | Lc | L |
R2.5 | 6 | 20 | 80 |
R3 | 6 | 25 | 100 |
R4 | 8 | 25 | 100 |
R5 | 10 | 25 | 100 |
R6 | 12 | 45 | 100 |
R8 | 16 | 45 | 150 |
R10 | 20 | 45 | 150 |