They Carbide Dril Bits are made from micron Gain Sized or Ultra grain Carbide Materials,be of tool perfomance and tool life.
Both Coated and Un-cotacted are available.
Dimensions (mm) | |||
D1 | D | L1 | L |
2 | 2 | 12 | 38 |
2.5 | 2.5 | 14 | 43 |
3 | 3 | 16 | 46 |
3.5 | 3.5 | 20 | 52 |
4 | 4 | 22 | 55 |
4.5 | 4.5 | 24 | 58 |
5 | 5 | 26 | 62 |
5.5 | 5.5 | 28 | 66 |
6 | 6 | 28 | 66 |
6.5 | 6.5 | 31 | 70 |
7 | 7 | 34 | 74 |
7.5 | 7.5 | 34 | 74 |
8 | 8 | 37 | 79 |
8.5 | 8.5 | 37 | 79 |
9 | 9 | 40 | 84 |
9.5 | 9.5 | 40 | 84 |
10 | 10 | 43 | 89 |
10.5 | 10.5 | 43 | 89 |
11 | 11 | 47 | 95 |
11.5 | 11.5 | 47 | 95 |
12 | 12 | 51 | 102 |
12.5 | 12.5 | 51 | 102 |
13 | 13 | 51 | 102 |
13.5 | 13.5 | 54 | 107 |
14 | 14 | 54 | 107 |
14.5 | 14.5 | 56 | 111 |
15 | 15 | 56 | 111 |
15.5 | 15.5 | 58 | 115 |
16 | 16 | 58 | 115 |
16.5 | 16.5 | 60 | 119 |
17 | 17 | 60 | 119 |
17.5 | 17.5 | 62 | 123 |
18 | 18 | 62 | 123 |
18.5 | 18.5 | 64 | 127 |
19 | 19 | 64 | 127 |
19.5 | 19.5 | 66 | 131 |
20 | 20 | 66 | 131 |
Special Sizes, Shapes can be custom-made against drawings.
Solid Carbide Spot Drill can also be avaialble.
Various stepped Carbide Drill Bits can be custom-made.