Cemented Tungsten Carbide Roll Ring
Base on our advantage on the Circualr Carbide Wear Parts, Rydmet Carbide has taken the opportunity to make the Carbide Rolls for the market, which have become increasingly popular among customers ever since.
Quality Assurance:
● Years of accumulated Carbide Production experiences,we can gurantee the Materials'quality.
● 1000-Ton Hydraulic Presses, which can make most of the ultra big carbide parts we met.
● 300Mpa cold isostatic press ensures stable product size and quality.
● Sinter-HIP Furnaces,elininate the Porosity and enhance the Carbide's Qualtiy.
● The imported high-precision CNC grinders for Carbide Rolls, Guarantee the high precision.
● Stress relief treatment,help to extend product service life.
● Ultrasonic flaw detector,help detect the flaws, such as Pores, Cracks,etc. insides the Carbide Rolls, therefore help to gurantee the quality.
Carbide Roll Ring
In addition to producing according to customer requirements, the professional team of Rydmet Carbide can also help customers choose the most suitable Carbide Grade as per different materials rolled by customers and the different characteristics of each milling stands to achieve the best tool performance of each grade.
Standard Grades for the Carbided Roll
GRADE | Compoisitions | Density | HARDNESS | TRS | Compressive Strnegth | Thermal Conductivity | |
WC% | Co+Ni+Others | g /cm³ | HRA | N /mm² | Mpa. | ||
RR-06 | 92 | 6 | 14.9-15.1 | 88 | 2700 | 4200 | 0.22 |
RR-08 | 92 | 8 | 14.6-14.8 | 87 | 2850 | 4100 | 0.22 |
RR-105 | 89.5 | 10.5 | 14.4-14.6 | 86 | 2800 | 3900 | 0.21 |
RR-135 | 86.5 | 13.5 | 14.1-14.3 | 85.5 | 2800 | 3800 | 0.21 |
RR-15 | 85 | 15 | 13.9-14.2 | 84.5 | 3000 | 3500 | 0.20 |
RR-18 | 82 | 18 | 13.5-13.8 | 83.5 | 2700 | 3400 | 0.19 |
RR-20 | 80 | 20 | 13.45-13.65 | 82 | 2600 | 3300 | 0.19 |
RR-23 | 77 | 23 | 13.1-13.4 | 80.5 | 2550 | 3200 | 0.18 |
RR-25 | 75 | 25 | 12.9-13.2 | 79.5 | 2500 | 3150 | 0.17 |
RR-28 | 72 | 28 | 12.7-13.0 | 78.5 | 2450 | 3000 | 0.17 |
RR-30 | 70 | 30 | 12.5-12.8 | 77.5 | 2400 | 2900 | 0.16 |
If necessary, we can adjust the production parameters of our hard alloy according to the actual working environment of the customer, so that the alloy can better meet the customer's requirements. | |||||||
Note: The above property data are typical. |
External diameter | Internal diameter | Heigth |
150-386 | 87.313-243 | 62-130 |