The Carbide Rods are ideal materials for the Solid rotoary Cutting tools, like Solid Carbide Endmill, Drills, Remaers,Taps.etc.
TheStandard grade available as follow:
The Grade of the Tungsten Carbide Rods | |||||
Properties of Grade | RD10F | RD10UF | RD12UF | RD06UF | |
Co | % | 10 | 10 | 12 | 6 |
WC incl. Doping | % | 90 | 90 | 88 | 94 |
Density | g/cm3 | 14.45 | 14.45 | 14.1 | 14.9 |
Vickers Hardness HV30 | kg/mm2 | 1580 | 1790 | 1690 | 1890 |
Rockwell Hardness HRA | ISO3738 | 91.8 | 93 | >92.5 | 93.5 |
TRS | N/mm2 | 3800 | 4000 | 4000 | 3900 |
Porosity | A | < 02 | < 02 | < 02 | < 02 |
B | 0 | 0 | 0 | 0 | |
C | 0 | 0 | 0 | 0 | |
WC Grain Size | μm | 0.8 | 0.5 | 0.4-0.5 | 0.5 |
Carbide Rods with 2 coolant holes 2 parrallel holes
Part No. | Dia. mm | (Tol.) mm | I.d (d,mm) | tolerance (mm) | TK (mm) | tolerance (mm) | Length (mm) | Tolerance (mm) |
2-3.0-0.80-330-S | 3.0 | +0.5/+0.3 | 0.80 | ±0.10 | 1.8 | (mm) | 330 | +3/0 |
2-4.0-0.80-330-S | 4.0 | +0.5/+0.3 | 0.80 | ±0.10 | 1.8 | -0.15 | 330 | +3/0 |
2-5.0-0.80-330-S | 5.0 | +0.5/+0.3 | 0.80 | ±0.10 | 2 | -0.15 | 330 | +3/0 |
2-6.0-1.00-330-S | 6.0 | +0.5/+0.3 | 1.00 | ±0.15 | 3 | -0.2 | 330 | +3/0 |
2-7.0-1.00-330-S | 7.0 | +0.5/+0.3 | 1.00 | ±0.15 | 3.5 | -0.2 | 330 | +3/0 |
2-8.0-1.00-330-S | 8.0 | +0.5/+0.3 | 1.00 | ±0.15 | 4 | -0.3 | 330 | +3/0 |
2-9.0-1.04-330-S | 9.0 | +0.5/+0.3 | 1.40 | ±0.15 | 4 | -0.3 | 330 | +3/0 |
2-10.0-1.40-330-S | 10.0 | +0.5/+0.3 | 1.40 | ±0.15 | 5 | -0.3 | 330 | +3/0 |
2-11.0-1.40-330-S | 11.0 | +0.5/+0.3 | 1.40 | ±0.15 | 5 | -0.3 | 330 | +3/0 |
2-12.0-1.75-330-S | 12.0 | +0.6/+0.4 | 1.75 | ±0.15 | 6 | -0.3 | 330 | +3/0 |
2-13.0-1.75-330-S | 13.0 | +0.6/+0.4 | 1.75 | ±0.15 | 6 | -0.3 | 330 | +3/0 |
2-14.0-1.75-330-S | 14.0 | +0.6/+0.4 | 1.75 | ±0.15 | 7 | -0.3 | 330 | +3/0 |
2-15.0-2.00-330-S | 15.0 | +0.6/+0.4 | 2.00 | ±0.20 | 7 | -0.3 | 330 | +3/0 |
2-16.0-2.00-330-S | 16.0 | +0.6/+0.4 | 2.00 | ±0.20 | 8 | -0.3 | 330 | +3/0 |
2-17.0-2.00-330-S | 17.0 | +0.6/+0.4 | 2.00 | ±0.20 | 8 | -0.3 | 330 | +3/0 |
2-18.0-2.00-330-S | 18.0 | +0.6/+0.4 | 2.00 | ±0.20 | 9 | -0.3 | 330 | +3/0 |
2-19.0-2.00-330-S | 19.0 | +0.6/+0.4 | 2.00 | ±0.20 | 9 | -0.3 | 330 | +3/0 |
2-20.0-2.50-330-S | 20.0 | +0.6/+0.4 | 2.50 | ±0.25 | 10 | -0.4 | 330 | +3/0 |
2-21.0-2.50-330-S | 21.0 | +0.6/+0.4 | 2.50 | ±0.25 | 10 | -0.4 | 330 | +3/0 |
2-22.0-2.50-330-S | 22.0 | +0.6/+0.4 | 2.50 | ±0.25 | 11 | -0.4 | 330 | +3/0 |
2-23.0-2.50-330-S | 23.0 | +0.6/+0.4 | 2.50 | ±0.25 | 11 | -0.4 | 330 | +3/0 |
2-24.0-3.00-330-S | 24.0 | +0.6/+0.4 | 3.00 | ±0.25 | 12 | -0.5 | 330 | +3/0 |
2-25.0-3.00-330-S | 25.0 | +0.6/+0.4 | 3.00 | ±0.25 | 12 | -0.5 | 330 | +3/0 |
If the sizes is not listed here, please let us know your requirement in details, we can make the Rods as per your request.