The Carbide Rods are ideal materials for the Solid rotoary Cutting tools, like Solid Carbide Endmill, Drills, Remaers, Taps.etc.
TheStandard grade available as follow:
| The Grade of the Tungsten Carbide Rods | |||||
| Properties of Grade | RD10F | RD10UF | RD12UF | RD06UF | |
| Co | % | 10 | 10 | 12 | 6 | 
| WC incl. Doping | % | 90 | 90 | 88 | 94 | 
| Density | g/cm3 | 14.45 | 14.45 | 14.1 | 14.9 | 
| Vickers Hardness HV30 | kg/mm2 | 1580 | 1790 | 1690 | 1890 | 
| Rockwell Hardness HRA | ISO3738 | 91.8 | 93 | >92.5 | 93.5 | 
| TRS | N/mm2 | 3800 | 4000 | 4000 | 3900 | 
| Porosity | A | < 02 | < 02 | < 02 | < 02 | 
| B | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | |
| WC Grain Size | μm | 0.8 | 0.5 | 0.4-0.5 | 0.5 | 
We are the manufacturer of Carbide Rod,Carbide Bar,Tungsten Carbiede Rod,Tungsten Carbide Bar,Cemented Carbide Rod,Cemented Carbide Bar,Carbide Blank,Drill Blank,end mill blank,Carbide Profile,Carbide Preform,Carbide Engraving Blank,Tungsten Carbide
h6 ground Carbide Rods Standard, Inch

| PART NO. | (Dia.) INCH | (L) INCH | PART NO. | (Dia.) INCH | INCH | |
| 0-0.0625-0.75-G | 1/16 | 3/4 | 0-0.500-2.500-G | 1/2 | 2-1/2 | |
| 0-0.1250-1.50-G | 1/8 | 1-1/2 | 0-0.500-3.000-G | 1/2 | 3 | |
| 0-0.1250-2.00-G | 1/8 | 2 | 0-0.500-3.125-G | 1/2 | 3-1/8 | |
| 0-0.1875-1.50-G | 3/16 | 1-1/2 | 0-0.500-4.000-G | 1/2 | 4 | |
| 0-0.1875-2.00-G | 3/16 | 2 | 0-0.500-4.500-G | 1/2 | 4-1/2 | |
| 0-0.1875-2.50-G | 3/16 | 2-1/2 | 0-0.500-5.000-G | 1/2 | 5 | |
| 0-0.1875-3.00-G | 3/16 | 3 | 0-0.500-6.000-G | 1/2 | 6 | |
| 0-0.2500-1.50-G | 1/4 | 1-1/2 | 0-0.5625-3.00-G | 9/16 | 3 | |
| 0-0.2500-2.00-G | 1/4 | 2 | 0-0.5625-3.50-G | 9/16 | 3-1/2 | |
| 0-0.2500-2.50-G | 1/4 | 2-1/2 | 0-0.625-3.000-G | 5/8 | 3 | |
| 0-0.2500-3.00-G | 1/4 | 3 | 0-0.625-3.500-G | 5/8 | 3-1/2 | |
| 0-0.2500-3.25-G | 1/4 | 3-1/4 | 0-0.625-3.750-G | 5/8 | 3-3/4 | |
| 0-0.2500-3.50-G | 1/4 | 3-1/2 | 0-0.625-4.125-G | 5/8 | 4-1/8 | |
| 0-0.2500-4.00-G | 1/4 | 4 | 0-0.625-5.000-G | 5/8 | 5 | |
| 0-0.3125-2.00-G | 5/16 | 2 | 0-0.625-8.000-G | 5/8 | 8 | |
| 0-0.3125-2.50-G | 5/16 | 2-1/2 | 0-0.7500-3.00-G | 3/4 | 3 | |
| 0-0.3125-3.00-G | 5/16 | 3 | 0-0.7500-3.50-G | 3/4 | 3-1/2 | |
| 0-0.3125-3.50-G | 5/16 | 3-1/2 | 0-0.7500-4.00-G | 3/4 | 4 | |
| 0-0.3125-4.00-G | 5/16 | 4 | 0-0.7500-4.50-G | 3/4 | 4-1/2 | |
| 0-0.3750-2.00-G | 3/8 | 2 | 0-0.7500-5.00-G | 3/4 | 5 | |
| 0-0.3750-2.50-G | 3/8 | 2-1/2 | 0-0.7500-6.00-G | 3/4 | 6 | |
| 0-0.3750-3.00-G | 3/8 | 3 | 0-0.7500-6.50-G | 3/4 | 6-1/2 | |
| 0-0.3750-3.25-G | 3/8 | 3-1/4 | 0-0.8750-4.00-G | 7/8 | 4 | |
| 0-0.3750-3.50-G | 3/8 | 3-1/2 | 0-0.8750-6.00-G | 7/8 | 6 | |
| 0-0.3750-4.00-G | 3/8 | 4 | 0-0.8750-7.00-G | 7/8 | 7 | |
| 0-0.3750-6.00-G | 3/8 | 6 | 0-1.0000-3.00-G | 1 | 3 | |
| 0-0.4375-2.50-G | 7/16 | 2-1/2 | 0-1.0000-3.50-G | 1 | 3-1/2 | |
| 0-0.4375-2.75-G | 7/16 | 2-3/4 | 0-1.0000-4.00-G | 1 | 4 | |
| 0-0.4375-4.00-G | 7/16 | 4 | 0-1.0000-5.00-G | 1 | 5 | |
| 0-0.4375-4.50-G | 7/16 | 4-1/2 | 0-1.0000-6.00-G | 1 | 6 | |
| 0-0.4375-5.00-G | 7/16 | 5 | 0-1.0000-7.00-G | 1 | 7 | 
If the sizes is not listed here, please let us know your requirement in 
details, we can make the Rods as per your request.
We can make 2 ends with chamferrs or no chamfer.
 
                     
                         
                         
                         
                         
                        










