BSJ Type 60 Cone Part No. A B NOMICAL Actual Nominal Actual BSJ-3 3/8 0.390 0.005 7/16 0.438 0.010 BSJ-5 1/2 0.515 0.005 35/64 0.547 0.010 BSJ-6 5/8 0.640 0.005 11/16 0.688 0.010 BSJ-7 3/4 0.767 0.006 51/64 0.797 0.010 BSJ-3 3/8 0.390 0.005 7/16 0.43.
BSJ Type 60° Cone
Part No. | A | B | ||
NOMICAL | Actual | Nominal | Actual | |
BSJ-3 | 3/8 | 0.390 ± 0.005 | 7/16 | 0.438 ± 0.010 |
BSJ-5 | 1/2 | 0.515 ± 0.005 | 35/64 | 0.547 ± 0.010 |
BSJ-6 | 5/8 | 0.640 ± 0.005 | 11/16 | 0.688 ± 0.010 |
BSJ-7 | 3/4 | 0.767 ± 0.006 | 51/64 | 0.797 ± 0.010 |
BSJ-3 | 3/8 | 0.390 ± 0.005 | 7/16 | 0.438 ± 0.010 |
BSJ-5 | 1/2 | 0.515 ± 0.005 | 35/64 | 0.547 ± 0.010 |
BSJ-6 | 5/8 | 0.640 ± 0.005 | 11/16 | 0.688 ± 0.010 |
BSJ-7 | 3/4 | 0.767 ± 0.006 | 51/64 | 0.797 ± 0.010 |
To meet the specific requirement of our clients, we can make some adjustment by altering the dimensions, adding a hole, lengthening the part length, changing into another Carbide Grade,etc. But the needed materials information or a print is required accordingly.
We are also making the Carbide Bur Blanks in Metric Sizes.