BSA Type Carbide Bur Blanks; Cylindrical.
BSA Type Cylindrical
Dimensions ( INCh) | ||||
Part No. | A | B | ||
Actual | Nominal | Actual | Nominal | |
BSA-51 | 1/4 | 0.265 ± 0.005 | 1/2 | 0.500 ± 0.010 |
BSA-51x5/8 | 1/4 | 0.265 ± 0.005 | 5/8 | 0.625 ± 0.010 |
BSA-51x3/4 | 1/4 | 0.265 ± 0.005 | 3/4 | 0.750 ± 0.010 |
BSA-2x1/2 | 5/16 | 0.327 ± 0.005 | 1/2 | 0.500 ± 0.010 |
BSA-2 | 5/16 | 0.327 ± 0.005 | 3/4 | 0.750 ± 0.010 |
BSA-2x1 | 5/16 | 0.327 ± 0.005 | 1 | 1.000 ± 0.010 |
BSA-3 | 3/8 | 0.390 ± 0.005 | 3/4 | 0.750 ± 0.010 |
BSA-3x1 | 3/8 | 0.390 ± 0.005 | 1 | 1.000 ± 0.010 |
BSA-3x1-1/2 | 3/8 | 0.390 ± 0.005 | 1-1/2 | 1.500 ± 0.010 |
BSA-4 | 7/16 | 0.453 ± 0.005 | 1 | 1.000 ± 0.010 |
BSA-5x1/2 | 1/2 | 0.515 ± 0.005 | 1/2 | 0.500 ± 0.010 |
BSA-5 | 1/2 | 0.515 ± 0.005 | 1 | 1.000 ± 0.010 |
BSA-6 | 5/8 | 0.640 ± 0.005 | 1 | 1.000 ± 0.010 |
BSA-71 | 3/4 | 0.767 ± 0.006 | 1/2 | 0.500 ± 0.010 |
BSA-72 | 3/4 | 0.767 ± 0.006 | 3/4 | 0.750 ± 0.010 |
BSA-7 | 3/4 | 0.767 ± 0.006 | 1 | 1.000 ± 0.010 |
BSA-8 | 7/8 | 0.892 ± 0.006 | 1 | 1.000 ± 0.010 |
BSA-9 | 1 | 1.019 ± 0.007 | 1 | 1.000 ± 0.010 |
BSA-6 | 5/8 | 0.640 ± 0.005 | 1 | 1.000 ± 0.010 |
BSA-71 | 3/4 | 0.767 ± 0.006 | 1/2 | 0.500 ± 0.010 |
BSA-72 | 3/4 | 0.767 ± 0.006 | 3/4 | 0.750 ± 0.010 |
BSA-7 | 3/4 | 0.767 ± 0.006 | 1 | 1.000 ± 0.010 |
BSA-8 | 7/8 | 0.892 ± 0.006 | 1 | 1.000 ± 0.010 |
** To meet the specific requirement of our clients, we can make some adjustment by altering the dimensions, adding a hole, length